William Martin
2012 2 events, 12 results
| Round | Result | Details |
|---|---|---|
|
Jul 14–15, 2012 Master Senior Male Freestyle |
||
| NFAA Field Round (14 targets) | 261 | Jul 14Set a record |
| NFAA Field Round (14 targets) | 255 | Jul 15 |
| NFAA Field Round (28 targets) | 516 | Jul 15Combined Set a record |
| NFAA Hunter Round (14 targets) | 260 | Jul 14 |
| NFAA Hunter Round (14 targets) | 235 | Jul 15 |
| NFAA Hunter Round (28 targets) | 495 | Jul 15Combined |
| NFAA Animal Round (14 targets) | 275 | Jul 15 |
| NFAA Animal Round (14 targets) | 273 | Jul 14 |
| NFAA Animal Round (28 targets) | 548 | Jul 15Combined Set a record |
|
Jun 23–24, 2012 Master Senior Male Freestyle |
||
| NFAA Field Round (28 targets) | 492 | Jun 23 |
| NFAA Hunter Round (14 targets) | 248 | Jun 24Set a record |
| NFAA Animal Round (14 targets) | 252 | Jun 24 |