Paul Parsons
2023 2 events, 10 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 8–9, 2023 Senior Male Bowhunter Freestyle |
|||
| NFAA Field Round (14 targets) | 259 | 1st | Jul 8 |
| NFAA Field Round (14 targets) | 248 | 1st | Jul 9 |
| NFAA Field Round (28 targets) | 507 | 1st | Jul 9Combined |
| NFAA Hunter Round (14 targets) | 260 | 1st | Jul 9 |
| NFAA Hunter Round (14 targets) | 257 | 1st | Jul 8 |
| NFAA Hunter Round (28 targets) | 517 | 1st | Jul 9Combined |
| NFAA Animal Round (14 targets) | 280 | 1st | Jul 9 |
| NFAA Animal Round (14 targets) | 279 | 1st | Jul 8 |
| NFAA Animal Round (28 targets) | 559 | 1st | Jul 9Combined |
|
Jan 27–29, 2023 Senior Male Bowhunter Freestyle |
|||
| NFAA Indoor Round (one-day) | 299 41X | 1st | Jan 29 |