Kylie Estochen
Personal bests 7 in 5 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Female Barebow | 143 1X | 1st | Mar 23, 2019 | 2019 MAA/NFAA State Indoor Championship | ||||||||||||
| Young Adult Female Freestyle Limited Recurve | 179 0X | 2nd | Feb 19, 2022 | 2022 NFAA Midwest Indoor Sectional | ||||||||||||
| Youth Female Freestyle Limited Recurve | 139 0X | 2nd | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | ||||||||||||
| Young Adult Female Freestyle Limited Recurve | 152 0X | 2nd | Feb 20, 2022 | 2022 NFAA Midwest Indoor Sectional | ||||||||||||
| Youth Female Freestyle Limited Recurve | 140 | 2nd | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | ||||||||||||
| U15 Female Barebow | 331 | 1st | May 1, 2021 | 2021 MAA JOAD/18-Meter Championship | ||||||||||||
| U13 Female Compound | 595 | Aug 11, 2019 | ||||||||||||||
2 results in U13 Female Compound, 25 meters (72 arrows)
|
||||||||||||||||