Keith Rossow

Personal bests 3 in 2 rounds

Division Result Place Date Event
Adult Male Freestyle 298 32X Mar 2, 2013
4 results in Adult Male Freestyle, NFAA Indoor Round (one-day)
Every Adult Male Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Feb 28, 2015 283 30X 2015 MAA/NFAA State Indoor Championship
Mar 16, 2014 290 29X 2014 MAA/NFAA State Indoor Championship
Personal best, Mar 2, 2013 298 32X 2013 MAA/NFAA State Indoor Championship
Mar 24, 2012 292 29X 2012 MAA/NFAA State Indoor Championship
Adult Male Freestyle Limited 293 20X Mar 13, 2004
8 results in Adult Male Freestyle Limited, NFAA Indoor Round (one-day)
Every Adult Male Freestyle Limited result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Mar 1, 2009 257 15X 1st 2009 MAA/NFAA State Indoor Championship
Feb 28, 2009 252 11X 1st 2009 MAA/NFAA State Indoor Championship
Mar 2, 2008 261 14X 2008 MAA/NFAA State Indoor Championship
Mar 1, 2008 242 17X 2008 MAA/NFAA State Indoor Championship
Mar 13, 2005 288 24X 2005 MAA/NFAA State Indoor Championship
Mar 12, 2005 281 23X 2005 MAA/NFAA State Indoor Championship
Mar 14, 2004 273 19X 2004 MAA/NFAA State Indoor Championship
Personal best, Mar 13, 2004 293 20X 2004 MAA/NFAA State Indoor Championship
Adult Male Freestyle Limited 569 47X Mar 13, 2005
4 results in Adult Male Freestyle Limited, NFAA Indoor Round (two-day)
Every Adult Male Freestyle Limited result in NFAA Indoor Round (two-day), newest first
Date Result Place Event
Mar 1, 2009 509 26X 1st 2009 MAA/NFAA State Indoor Championship
Mar 2, 2008 503 31X 2008 MAA/NFAA State Indoor Championship
Personal best, Mar 13, 2005 569 47X 2005 MAA/NFAA State Indoor Championship
Mar 14, 2004 566 39X 2004 MAA/NFAA State Indoor Championship