Josh Lubben
2017 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 15–16, 2017 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 276 | 1st | Jul 16Set a record |
| NFAA Field Round (14 targets) | 271 | 1st | Jul 15 |
| NFAA Field Round (28 targets) | 547 | 1st | Jul 16Combined |
| NFAA Hunter Round (14 targets) | 276 | 1st | Jul 15Set a record |
| NFAA Hunter Round (14 targets) | 272 | 1st | Jul 16 |
| NFAA Hunter Round (28 targets) | 548 | 1st | Jul 16Combined |
| NFAA Animal Round (14 targets) | 290 | 1st | Jul 16 |
| NFAA Animal Round (14 targets) | 289 | 1st | Jul 15 |
| NFAA Animal Round (28 targets) | 579 | 1st | Jul 16Combined Set a record |
|
Feb 25–26, 2017 Adult Male Freestyle |
|||
| NFAA Indoor Round (one-day) | 300 58X | Feb 25 | |
| NFAA Indoor Round (one-day) | 300 58X | Feb 26 | |
| NFAA Indoor Round (two-day) | 600 116X | Feb 26Combined | |