Jim Given
2012 2 events, 10 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 14–15, 2012 Senior Male Freestyle |
|||
| NFAA Field Round (14 targets) | 265 | 1st | Jul 15Set a record |
| NFAA Field Round (14 targets) | 264 | 1st | Jul 14Set a record |
| NFAA Field Round (28 targets) | 529 | 1st | Jul 15Combined |
| NFAA Hunter Round (14 targets) | 264 | 1st | Jul 15 |
| NFAA Hunter Round (14 targets) | 257 | 1st | Jul 14 |
| NFAA Hunter Round (28 targets) | 521 | 1st | Jul 15Combined |
| NFAA Animal Round (14 targets) | 286 | 1st | Jul 14Set a record |
| NFAA Animal Round (14 targets) | 285 | 1st | Jul 15 |
| NFAA Animal Round (28 targets) | 571 | 1st | Jul 15Combined Record |
|
Jun 23–24, 2012 Senior Male Freestyle |
|||
| NFAA Field Round (28 targets) | 462 | Jun 23 | |