Jesse Given
2012 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 14–15, 2012 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 275 | 3rd | Jul 15Set a record |
| NFAA Field Round (14 targets) | 269 | 3rd | Jul 14 |
| NFAA Field Round (28 targets) | 544 | 3rd | Jul 15Combined |
| NFAA Hunter Round (14 targets) | 273 | 3rd | Jul 14 |
| NFAA Hunter Round (14 targets) | 271 | 3rd | Jul 15 |
| NFAA Hunter Round (28 targets) | 544 | 3rd | Jul 15Combined |
| NFAA Animal Round (14 targets) | 283 | 3rd | Jul 14 |
| NFAA Animal Round (14 targets) | 283 | 3rd | Jul 15 |
| NFAA Animal Round (28 targets) | 566 | 3rd | Jul 15Combined |
|
Jun 23–24, 2012 Adult Male Freestyle |
|||
| NFAA Field Round (28 targets) | 545 | Jun 23 | |
| NFAA Hunter Round (14 targets) | 273 | Jun 24Set a record | |
| NFAA Animal Round (14 targets) | 290 | Jun 24Set a record | |