James Gralian
2025 2 events, 10 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 12–13, 2025 Senior Male Barebow Recurve |
|||
| NFAA Field Round (14 targets) | 117 | 1st | Jul 12 |
| NFAA Field Round (14 targets) | 110 | 1st | Jul 13 |
| NFAA Field Round (28 targets) | 227 | 1st | Jul 13Combined Record |
| NFAA Hunter Round (14 targets) | 137 | 1st | Jul 13 |
| NFAA Hunter Round (14 targets) | 124 | 1st | Jul 12 |
| NFAA Hunter Round (28 targets) | 261 | 1st | Jul 13Combined |
| NFAA Animal Round (14 targets) | 190 | 1st | Jul 13 |
| NFAA Animal Round (14 targets) | 162 | 1st | Jul 12 |
| NFAA Animal Round (28 targets) | 352 | 1st | Jul 13Combined Record |
|
Feb 28–Mar 2, 2025 Senior Male Barebow Recurve |
|||
| NFAA Indoor Round (one-day) | 218 4X | Feb 28 | |