Jake Schlangen
2019 3 events, 13 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 6–7, 2019 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 277 | 1st | Jul 7Set a record |
| NFAA Field Round (14 targets) | 275 | 1st | Jul 6 |
| NFAA Field Round (28 targets) | 552 | 1st | Jul 7Combined Record |
| NFAA Hunter Round (14 targets) | 278 | 1st | Jul 7Record |
| NFAA Hunter Round (14 targets) | 276 | 1st | Jul 6 |
| NFAA Hunter Round (28 targets) | 554 | 1st | Jul 7Combined Record |
| NFAA Animal Round (14 targets) | 288 | 1st | Jul 7 |
| NFAA Animal Round (14 targets) | 287 | 1st | Jul 6 |
| NFAA Animal Round (28 targets) | 575 | 1st | Jul 7Combined |
|
Jun 22–23, 2019 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 273 | 3rd | Jun 23 |
| NFAA Hunter Round (28 targets) | 552 | 3rd | Jun 22 |
| NFAA Animal Round (14 targets) | 284 | 3rd | Jun 23 |
|
Mar 23, 2019 Adult Male Freestyle |
|||
| NFAA Indoor Round (one-day) | 300 54X | ||