Brooke Estochen
Personal bests 8 in 6 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cub Female Bowhunter Freestyle | 231 7X | 3rd | Mar 23, 2019 | 2019 MAA/NFAA State Indoor Championship | ||||||||||||
| Youth Female Freestyle | 257 6X | Feb 19, 2022 | 2022 NFAA Midwest Indoor Sectional | |||||||||||||
| Cub Female Freestyle | 248 5X | 3rd | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | ||||||||||||
| Youth Female Freestyle | 245 1X | Feb 20, 2022 | 2022 NFAA Midwest Indoor Sectional | |||||||||||||
| Cub Female Freestyle | 248 | 3rd | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | ||||||||||||
| U13 Female Compound | 441 | 2nd | May 1, 2021 | 2021 MAA JOAD/18-Meter Championship | ||||||||||||
| U13 Female Compound | 603 | Aug 11, 2019 | ||||||||||||||
2 results in U13 Female Compound, 25 meters (72 arrows)
|
||||||||||||||||
| U15 Female Compound | 589 | Aug 20, 2022 | 2022 North Star Open | |||||||||||||