Bill Hakl
2012 3 events, 13 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 14–15, 2012 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 272 | 1st | Jul 15 |
| NFAA Field Round (14 targets) | 271 | 1st | Jul 14Set a record |
| NFAA Field Round (28 targets) | 543 | 1st | Jul 15Combined |
| NFAA Hunter Round (14 targets) | 276 | 1st | Jul 15Set a record |
| NFAA Hunter Round (14 targets) | 271 | 1st | Jul 14 |
| NFAA Hunter Round (28 targets) | 547 | 1st | Jul 15Combined |
| NFAA Animal Round (14 targets) | 291 | 1st | Jul 14Set a record |
| NFAA Animal Round (14 targets) | 287 | 1st | Jul 15 |
| NFAA Animal Round (28 targets) | 578 | 1st | Jul 15Combined Set a record |
|
Jun 23–24, 2012 Adult Male Freestyle |
|||
| NFAA Field Round (28 targets) | 541 | Jun 23 | |
| NFAA Hunter Round (14 targets) | 269 | Jun 24 | |
| NFAA Animal Round (14 targets) | 286 | Jun 24 | |
|
Mar 24, 2012 Adult Male Bowhunter Freestyle |
|||
| NFAA Indoor Round (one-day) | 300 57X | 1st | |