Barry Arnold
Personal bests 16 in 6 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Male Bowhunter Freestyle | 262 | Jun 28, 2009Set a record | 2009 NFAA Midwest Outdoor Sectional | |||||||||||||||||
| Silver Senior Male Bowhunter Freestyle | 261 | 1st | Jun 25, 2017Set a record | 2017 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Adult Male Freestyle | 522 | Jul 15, 2006 | 2006 MAA/NFAA State Field Championship | |||||||||||||||||
| Adult Male Bowhunter Freestyle | 535 | Jun 13, 2009 | 2009 MAA/NFAA State Field Championship | |||||||||||||||||
| Senior Male Bowhunter Freestyle | 524 | Jun 23, 2012Set a record | ||||||||||||||||||
2 results in Senior Male Bowhunter Freestyle, NFAA Field Round (28 targets)
|
||||||||||||||||||||
| Adult Male Freestyle | 266 | Jul 16, 2006 | 2006 MAA/NFAA State Field Championship | |||||||||||||||||
| Senior Male Bowhunter Freestyle | 268 | Jun 24, 2012Set a record | 2012 NFAA Midwest Outdoor Sectional | |||||||||||||||||
| Adult Male Bowhunter Freestyle | 528 | Jun 14, 2009 | 2009 MAA/NFAA State Field Championship | |||||||||||||||||
| Senior Male Bowhunter Freestyle | 526 | Jun 27, 2009Set a record | ||||||||||||||||||
2 results in Senior Male Bowhunter Freestyle, NFAA Hunter Round (28 targets)
|
||||||||||||||||||||
| Silver Senior Male Bowhunter Freestyle | 524 | 1st | Jun 24, 2017Set a record | 2017 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Adult Male Freestyle | 282 | Jul 15, 2006 | 2006 MAA/NFAA State Field Championship | |||||||||||||||||
| Adult Male Bowhunter Freestyle | 279 | Jun 13, 2009 | 2009 MAA/NFAA State Field Championship | |||||||||||||||||
| Senior Male Bowhunter Freestyle | 285 | Jun 24, 2012Set a record | ||||||||||||||||||
3 results in Senior Male Bowhunter Freestyle, NFAA Animal Round (14 targets)
|
||||||||||||||||||||
| Silver Senior Male Bowhunter Freestyle | 281 | 1st | Jun 25, 2017Set a record | 2017 NFAA Midwest Outdoor Sectional | ||||||||||||||||
| Adult Male Freestyle | 806 | 2004 | ||||||||||||||||||
2 results in Adult Male Freestyle, NFAA 810 Round
|
||||||||||||||||||||
| Adult Male Bowhunter Freestyle | 802 | Aug 5, 2006 | ||||||||||||||||||
2 results in Adult Male Bowhunter Freestyle, NFAA 810 Round
|
||||||||||||||||||||