Adam Kramer
2021 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 10–11, 2021 Adult Male Freestyle |
|||
| NFAA Field Round (14 targets) | 273 | 2nd | Jul 11 |
| NFAA Field Round (14 targets) | 267 | 2nd | Jul 10 |
| NFAA Field Round (28 targets) | 540 | 2nd | Jul 11Combined |
| NFAA Hunter Round (14 targets) | 274 | 2nd | Jul 11 |
| NFAA Hunter Round (14 targets) | 272 | 2nd | Jul 10 |
| NFAA Hunter Round (28 targets) | 546 | 2nd | Jul 11Combined |
| NFAA Animal Round (14 targets) | 287 | 2nd | Jul 11 |
| NFAA Animal Round (14 targets) | 286 | 2nd | Jul 10 |
| NFAA Animal Round (28 targets) | 573 | 2nd | Jul 11Combined |
|
Jun 26–27, 2021 Adult Male Freestyle |
|||
| NFAA Field Round (28 targets) | 550 | 3rd | Jun 26 |
| NFAA Hunter Round (14 targets) | 273 | 3rd | Jun 27 |
| NFAA Animal Round (14 targets) | 290 | 3rd | Jun 27 |