2026 MAA/NFAA State Indoor Championship
Mar 20–22, 2026 · Rapids Archery Club, Andover, MN
Adult: 9 of 40 divisions
Results
Adult Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Brent Duenow Championship Flight | Mar 22 | 300 59X |
| 2nd | Austin Gibson Championship Flight | Mar 22 | 300 56X |
| 3rd | Mason Sheehy Championship Flight | Mar 22 | 300 55X |
| None | Jeff Gotz | Mar 22 | 300 53X |
| None | Jesse Given | Mar 22 | 300 52X |
| None | Nathan Wieme | Mar 22 | 299 52X |
| 1st | Nicholas Place First Flight | Mar 22 | 298 50X |
| 2nd | Jake Iverson First Flight | Mar 20 | 297 36X |
| 3rd | Nick Moberg First Flight | Mar 22 | 294 40X |
| None | Chase Duenow | Mar 22 | 294 34X |
| None | Aaron Hanson | Mar 20 | 294 34X |
| None | Eric Armstrong | Mar 20 | 287 37X |
Adult Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Andrew Stinson | Mar 20 | 283 17X |
| None | Michael Larson | Mar 20 | 274 14X |
Adult Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Mar 22 | 300 55X |
| None | Eric Schaumburg | Mar 20 | 299 47X |
| None | Zachary Vicenti | Mar 22 | 297 40X |
Adult Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Lucas Bjur | Mar 20 | 274 15X |
| 2nd | Remy Lee | Mar 20 | 256 8X |
| None | Garrett Prahl | Mar 22 | 252 12X |
| None | Aaron Byrd | Mar 22 | 200 3X |
Adult Male Modern Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Rob Knutson | Mar 20 | 296 39X |
Adult Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Alyssa Gelwick | Mar 20 | 299 44X |
| None | Callidora Muonio | Mar 22 | 297 37X |
Adult Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Nafisa Hassan Warsame | Mar 22 | 263 9X |
Adult Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Markie Vicenti | Mar 22 | 278 21X |
| None | Meghan Moore | Mar 22 | 225 5X |
| None | Elesha Kizer | Mar 22 | 200 6X |
Adult Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Mar 22 | 276 15X |
| None | Nicole Borwege | Mar 20 | 216 4X |