2024 MAA/NFAA State Indoor Championship
Jan 26–28, 2024 · Waseca Archery Club, Waseca, MN
Adult: 8 of 33 divisions
Results
Adult Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Timothy Lopez | Jan 28 | 300 58X |
| 1st | Jeff Gotz | Jan 28 | 300 57X |
| 2nd | Jesse Given | Jan 28 | 300 55X |
| 3rd | James Nelson | Jan 28 | 300 51X |
| None | Nathan Wieme | Jan 28 | 300 51X |
| None | Brent Duenow | Jan 28 | 300 50X |
| None | Wesley Moeller | Jan 28 | 300 50X |
| None | Jim Vang | Jan 28 | 299 56X |
| None | Nick Moberg | Jan 28 | 298 40X |
| None | Arron Willis | Jan 28 | 287 24X |
Adult Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Jan 28 | 300 52X |
| None | Joseph Zimmerman | Jan 28 | 292 40X |
Adult Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Alex Towne | Jan 28 | 267 7X, Set a record |
| 2nd | Tom Johnson Counts in Silver Senior Male Barebow Recurve | Jan 28 | 248 5X |
| None | Adam Burnham | Jan 28 | 185 1X |
| None | Dominic Berg | Jan 28 | 126 3X |
Adult Male Traditional
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Remy Lee | Jan 28 | 149 2X |
Adult Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Zoie Thompson Counts in Young Adult Female Freestyle | Jan 28 | 300 54X |
| 2nd | Callidora Muonio | Jan 28 | 300 38X |
| None | Stacy West | Jan 28 | 299 41X |
| None | Dayna Adams | Jan 28 | 290 27X |
| None | Alyssa Gelwick | Jan 28 | 287 19X |
Adult Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Olivia Houck | Jan 28 | 245 12X |
| None | Nafisa Hassan Warsame | Jan 28 | 234 4X |
Adult Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Janelle Peter | Jan 28 | 293 25X |
Adult Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Jan 28 | 268 11X, Set a record |
| None | Nicole Borwege | Jan 28 | 251 4X |