2024 MAA/NFAA State Field Championship
Jul 13–14, 2024 · Rapids Archery Club, Andover, MN
Adult: 6 of 28 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Jesse Given | 270 | 276 | 287 | 274 | 277 | 288 | 544 | 553 | 575 |
| 3rd | Mason Sheehy | 274 | 274 | 288 | 271 | 277 | 291 | 545 | 551 | 579 |
| None | Brent Duenow | 268 | 273 | 290 | 273 | 270 | 287 | 541 | 543 | 577 |
| None | Jared Fuller | None | None | None | 268 | 264 | 283 | None | None | None |
| None | Austin Gibson | 270 | 266 | 284 | 266 | 272 | 285 | 536 | 538 | 569 |
| None | Taylor Given | None | None | None | 270 | 271 | 287 | None | None | None |
| None | Davis LaMarche | 248 | 258 | 274 | 261 | 238 | 279 | 509 | 496 | 553 |
| None | Paul Rupar | 262 | 256 | 284 | 269 | 266 | 285 | 531 | 522 | 569 |
Adult Male Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Michael Larson | 250, Record | 242, Record | 270, Set a record |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Taylor Given | 265 | 268 | 283 |
Adult Male Barebow Recurve
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garrett Prahl | 226, Set a record | 228, Record | 273, Record | None | None | None | None | None | None |
| None | Alex Towne | 185 | 194 | 245 | 194 | 184 | 255 | 379, Record | 378 | 500, Record |
Adult Female Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|
| 1st | Zoie Thompson | None | None | None | 266 | 260 | 286 |
| None | Valarie Knutson | 254 | 266, Record | 285 | None | None | None |
| None | Stacy West | 253 | 256 | 280 | None | None | None |
Adult Female Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Maya Miller | 246, Record | 247, Record | 276, Record |
| None | Maricela Schnur | 106 | 147 | 190 |