2024 MAA All-State Vegas
Jan 27, 2024 · Waseca Archery Club, Waseca, MN
Adult: 7 of 17 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Jesse Given | 300 19X | 319 |
| 3rd | Wesley Moeller | 298 20X | 317 |
| None | Caleb Anderson | 287 10X | 299 |
| None | Brent Duenow | 298 20X | 308 |
| None | Timothy Lopez | 297 19X | 296 |
| None | Nick Moberg | 291 10X | 298 |
| None | Jim Vang | 300 22X | 314 |
| None | Nathan Wieme | 295 17X | 312 |
| None | Arron Willis | 280 6X | 282 |
Adult Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Michael Larson | 262 4X | 255 |
Adult Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 294 12X | 316, Set a record |
| None | Rob Knutson | 291 13X | 311 |
| 2nd | Jason Gnagey Place only, no result in this division | None | None |
Adult Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Tom Johnson Counts in Silver Senior Male Barebow Recurve | 240 2X | 235 |
| None | Adam Burnham | 137 0X | 173 |
Adult Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Dayna Adams | 286 10X | 284 |
| None | Alyssa Gelwick | 272 5X | 281 |
| None | Callidora Muonio | 290 9X | 302 |
| None | Stacy West | 294 17X | 301 |
Adult Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Maya Miller | 275 8X, Record | 291, Record |
| None | Olivia Houck | 227 3X | None |
Adult Female Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Janelle Peter | 278 7X, Set a record | 287, Set a record |