2024 MAA All-State Vegas
Jan 27, 2024 · Waseca Archery Club, Waseca, MN
Vegas 330 decides places, in bold. People with no place are listed by name.
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Zeb Sell | 253 1X, Set a record | 284, Set a record |
| 2nd | Carter Walker | 241 1X | 245 |
| 3rd | Brycan Danberry Place only, no result in this division | None | None |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Emily Harguth | 201 1X | 189 |
| None | Brianna Grenier | 188 2X | 187 |
Youth
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Kort Solomonson | 290 8X | 302, Set a record |
| 2nd | Andrew Moorhouse | 293 11X, Set a record | 302, Set a record |
| 3rd | Jack Moorhouse | 288 8X | 301 |
| None | Orion Vicenti | 249 2X | 213 |
| None | Aiden Walker | 262 2X | 246 |
| None | Max Weinandt | 237 3X | 262 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Violet Sowinski | 277 9X | 281 |
| 2nd | Josie Knutson | 252 1X | 269 |
| 3rd | Cadence Stenzel | 208 0X | 231 |
| None | Paige Grutkoski | 197 1X | 207 |
| None | Payton McNurlin | 250 1X | 272 |
Young Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Orion Rathbun | 290 6X | 300 |
| 2nd | Aiden Schifsky | 290 11X | 292 |
| 3rd | Dennis Anderson | 279 6X | 289 |
| None | Eric Armstrong | 274 6X | 288 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Ava Noehre | 296 14X | 308 |
| 2nd | Valarie Knutson | 295 13X | 307 |
| 3rd | Marla Rupar | 296 14X | 296 |
| None | Maggie Grutkoski | 282 7X | 288 |
| None | Ashley Nash | 284 4X | 290 |
| None | Maya Sowinski | 283 11X | 285 |
| None | Zoie Thompson | 298 21X | 314 |
Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Jesse Given | 300 19X | 319 |
| 3rd | Wesley Moeller | 298 20X | 317 |
| None | Caleb Anderson | 287 10X | 299 |
| None | Brent Duenow | 298 20X | 308 |
| None | Timothy Lopez | 297 19X | 296 |
| None | Nick Moberg | 291 10X | 298 |
| None | Jim Vang | 300 22X | 314 |
| None | Nathan Wieme | 295 17X | 312 |
| None | Arron Willis | 280 6X | 282 |
Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Michael Larson | 262 4X | 255 |
Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 294 12X | 316, Set a record |
| None | Rob Knutson | 291 13X | 311 |
| 2nd | Jason Gnagey Place only, no result in this division | None | None |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Tom Johnson Counts in Silver Senior Male Barebow Recurve | 240 2X | 235 |
| None | Adam Burnham | 137 0X | 173 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Dayna Adams | 286 10X | 284 |
| None | Alyssa Gelwick | 272 5X | 281 |
| None | Callidora Muonio | 290 9X | 302 |
| None | Stacy West | 294 17X | 301 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Maya Miller | 275 8X, Record | 291, Record |
| None | Olivia Houck | 227 3X | None |
Female Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Janelle Peter | 278 7X, Set a record | 287, Set a record |
Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Chris Mack | 282 10X | 291 |
| 1st | Tim Wilson Place only, no result in this division | None | None |
Professional Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Tim Wilson | 299 23X, Record | 323, Record |