2022 NFAA Midwest Indoor Sectional
Feb 19–20, 2022 · Rapids Archery Club, Andover, MN
Adult: 6 of 21 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| None | Jesse Given | 300 53X | 297 18X |
| None | Scott Holland | 300 54X | 298 16X |
| None | Rob Knutson | 299 48X | 297 16X |
| None | Adam Kramer | 300 56X | 299 22X |
| None | Timothy Lopez | 300 52X | 296 13X |
| None | Jake Meiller | 299 43X | 297 15X |
| None | James Nelson | 300 50X | 294 10X |
| None | Jim Vang | 296 40X | 289 12X |
Adult Male Freestyle Limited Recurve
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| 2nd | Jeremey Woodford | 254 6X | 242 1X |
Adult Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| 1st | Dana Mortensen | 300 55X | 296 15X, Set a record |
| None | Michael Chan | 286 25X | None |
| None | Taylor Given | 297 47X | 288 13X |
| None | Jason Hilton | 297 42X | 288 8X |
Adult Male Barebow Recurve
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| 1st | Michael Hollom | 256 0X, Set a record | 219 1X, Set a record |
| 2nd | Steven Tiongson | 221 6X | 200 0X |
| 3rd | Alex Towne | 207 4X | 193 0X |
| None | Nathan Ferrey | 201 5X | 177 0X |
Adult Female Freestyle
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| 1st | Kim Landry | 300 54X | 294 13X |
| None | Dayna Adams | 295 44X | 287 9X |
| None | Alex Stoiaken | 243 6X | 243 2X |
| None | Sieara Washington | 276 13X | 254 1X |
Adult Female Barebow Recurve
| Place | Name | Indoor (one-day) | Vegas |
|---|---|---|---|
| 1st | Nicole Borwege | 214 3X, Set a record | 200 0X, Set a record |
| 2nd | Emily Eisterhold | 170 2X | 128 0X |