2020 USA Archery JOAD Indoor Nationals
Jan 31–Feb 1, 2020 · Becker Fieldhouse, Becker, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Orion Rathbun | Jan 31 | 378 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Ellery Waldron | Jan 31 | 540 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Parker Skajewski | Jan 31 | 533 |
| None | Cody Phillippi | Jan 31 | 524 |
| None | Cutter Craig | Jan 31 | 517 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Zoie Thompson | Jan 31 | 561 |
| None | Hatley Hetletved | Jan 31 | 546 |
| None | Valarie Knutson | Jan 31 | 545 |
| None | LeeAna Burley | Jan 31 | 539 |
| None | Marla Rupar | Jan 31 | 539 |
| None | Rebecca Vogel | Jan 31 | 538 |
| None | Ashley Nash | Jan 31 | 534 |
| None | Alaina Voelker | Jan 31 | 520 |
| None | Chloe Voelker | Jan 31 | 446 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Sawyer Sullivan | Jan 31 | 597, Record |
| 2nd | Cole Zeug | Jan 31 | 592 |
| None | Ryan Gunderson | Jan 31 | 569 |
| None | Ryland Roy | Jan 31 | 564 |
| None | Caleb Anderson | Jan 31 | 557 |
| None | Caden Craig | Jan 31 | 518 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Isabelle Burley | Jan 31 | 558 |
| None | Ella Champagne | Jan 31 | 555 |
| None | Stacy West | Jan 31 | 555 |
| None | Callidora Muonio | Jan 31 | 554 |
| None | Hope Williams | Jan 31 | 539 |
| None | Brenna Hatton | Jan 31 | 522 |
| None | Miranda Strobel | Jan 31 | 470 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Maya Miller | Jan 31 | 531, Set a record |
| None | Ruby Hirsch | Jan 31 | 461 |
| None | Hridaya Ghosh | Jan 31 | 454 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | George Olson | Jan 31 | 574 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Noah Cagle | Jan 31 | 549 |
| None | Noah Miller | Jan 31 | 545 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Rachel Withers | Jan 31 | 572, Set a record |
| None | Kinley Hetletved | Jan 31 | 560 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Elysabeth Kleinke | Jan 31 | 498, Set a record |