2020 USA Archery Indoor Nationals
Feb 1–2, 2020 · Becker Fieldhouse, Becker, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Orion Rathbun | 377 | 410 | 787 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Ellery Waldron | 527 | 538 | 1065 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Cutter Craig | 491 | 480 | 971 |
| None | Eli Olson | 555 | 551 | 1106 |
| None | Cody Phillippi | 536 | 527 | 1063 |
| None | Parker Skajewski | 529 | 546 | 1075 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | LeeAna Burley | 553 | 547 | 1100 |
| None | Hatley Hetletved | 542 | 553 | 1095 |
| None | Valarie Knutson | 553 | 546 | 1099 |
| None | Marla Rupar | 531 | 547 | 1078 |
| None | Zoie Thompson | 564 | 570, Record | 1134, Record |
| None | Alaina Voelker | 516 | 514 | 1030 |
| None | Chloe Voelker | 451 | 483 | 934 |
| None | Rebecca Vogel | 548 | 543 | 1091 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| 1st | Cole Zeug | 591 | 592 | 1183, Record |
| 3rd | Sawyer Sullivan | 590 | 591 | 1181 |
| None | Caleb Anderson | 577 | 555 | 1132 |
| None | Caden Craig | 541 | 549 | 1090 |
| None | Ryan Gunderson | 563 | 575 | 1138 |
| None | Ryland Roy | 565 | 554 | 1119 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Isabelle Burley | 558 | 560 | 1118 |
| None | Ella Champagne | 566, Set a record | 565 | 1131, Set a record |
| None | Brenna Hatton | 538 | 537 | 1075 |
| None | Callidora Muonio | 551 | 551 | 1102 |
| None | Miranda Strobel | 516 | 512 | 1028 |
| None | Stacy West | 546 | 546 | 1092 |
| None | Hope Williams | 530 | 534 | 1064 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Hridaya Ghosh | 397 | 417 | 814 |
| None | Ruby Hirsch | 481 | 466 | 947 |
| None | Maya Miller | 529 | 513 | 1042, Set a record |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | George Olson | 572 | 568 | 1140 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Noah Cagle | 558 | 539 | 1097 |
| None | Noah Miller | 563 | 564 | 1127 |
| None | George Richards | 461 | 475 | 936 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Anna Gunderson | 549 | 542 | 1091 |
| None | Kinley Hetletved | 566 | 562 | 1128 |
| None | Chloe Jandre (Champagne) | 556 | 553 | 1109 |
| None | Rachel Withers | 573, Set a record | 569 | 1142, Set a record |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Elysabeth Kleinke | 507, Set a record | 523, Set a record | 1030, Set a record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Robert Hatton | 545 | 521 | 1066 |
| None | Jimmy Huttel | 568 | 577 | 1145 |
| None | Rob Knutson | 573 | 575 | 1148 |
| None | Wes Moeller | 568 | 559 | 1127 |
| None | Randy Roy | 564 | 562 | 1126 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Jenna Fox | 494 | 496 | 990 |
| None | Hana Matilla (Krebs) | 562 | 571 | 1133 |
Female Traditional
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Natalie Griffith | 199, Record | 196 | 395, Record |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Douglas Krebs | 555 | 556 | 1111 |
| None | Rick Rugroden | 579 | 566 | 1145 |
| None | Tim Wilson | 570 | 577 | 1147 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Kyle Olson | 504, Set a record | 516, Record | 1020, Record |
Master 60
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Mike McCarty | 490 | 494 | 984 |
Master 70
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | William Martin | 476 | 467 | 943 |
| None | Jim Ploen | 463 | 481 | 944 |
Collegiate
Female Compound
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Chloe Jandre (Champagne) | 556, Set a record | 553 | 1109, Set a record |
Paralympic
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 1 | Feb 2 | Total |
|---|---|---|---|---|
| None | Ernesto Cruz, Jr. | 505 | 500 | 1005 |