2018 USA Archery JOAD Indoor Nationals
Mar 2, 2018 · Myers Field House, Mankato, MN
Male Compound
| Name | 18 meters |
|---|---|
| Tyler Thomas | 552 |
| Jack Chen | 513 |
| Hawkins Nyholm | 412 |
Male Recurve
| Name | 18 meters |
|---|---|
| Torgnyr Wilson Elg | 366 |
Female Compound
| Name | 18 meters |
|---|---|
| LeeAna Burley | 510 |
| Hatley Hetletved | 504 |
| Ashley Nash | 477 |
Male Compound
| Name | 18 meters |
|---|---|
| Sawyer Sullivan | 575 |
| Damon Wolfe | 549 |
| Caleb Anderson | 382 |
Female Compound
| Name | 18 meters |
|---|---|
| Isabelle Burley | 543, Set a record |
| Callidora Muonio | 474 |
Female Recurve
| Name | 18 meters |
|---|---|
| Maya Miller | 535, Set a record |
| Megan Popsun | 443 |
| Hridaya Ghosh | 403 |
Male Compound
| Name | 18 meters |
|---|---|
| Cole Zeug | 585 |
| Kevin Chen | 570 |
| George Olson | 559 |
| Ryland Roy | 552 |
| Nick Nelson | 542 |
| Seth Jorgenson | 476 |
Male Recurve
| Name | 18 meters |
|---|---|
| Noah Miller | 551, Set a record |
Female Compound
| Name | 18 meters |
|---|---|
| Rachel Withers | 559 |
| Chloe Jandre (Champagne) | 554 |
| Ella Champagne | 547 |
| Lynsey Schatz | 539 |
| Brenna Hatton | 492 |
Female Recurve
| Name | 18 meters |
|---|---|
| Elysabeth Kleinke | 492, Set a record |
Male Compound
| Name | 18 meters |
|---|---|
| Kenn Cruze III | 560 |
Female Compound
| Name | 18 meters |
|---|---|
| Kinley Hetletved | 564, Set a record |
| Kinzie Thomas | 557 |