2018 MAA/NFAA State Indoor Championship
Mar 17, 2018 · Becker Fieldhouse, Becker, MN
Adult: 5 of 25 divisions
Results
Adult Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Josh Lubben | 300 56X |
| 2nd | Jake Schlangen | 300 55X |
| 3rd | Lucas Agre | 300 54X |
| None | Jeremy Appel | 300 52X |
| None | Matt Kurth | 300 47X |
| None | Paul Rupar | 299 47X |
| None | Joseph Zimmerman | 295 34X |
Adult Male Freestyle Limited Recurve
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Steven Tiongson | 273 14X |
| None | Jeremey Woodford | 228 5X |
Adult Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Paul Parsons | 300 46X |
| 2nd | Scott Holland | 299 52X |
| None | Brad Kloos | 297 33X |
| None | Chad Levos | 293 27X |
| None | Kevin Hanson | 254 10X |
Adult Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Nicole Welsch | 299 47X |
| 2nd | Jamie Agre | 299 43X |
| None | Katie Appel | 290 32X |
| None | Punnushree Hassan Chikke Gowda | 284 21X |
Adult Female Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Kim Landry | 300 42X |