2018 JOAD State Indoor Championship
Apr 14, 2018 · Rapids Archery Club, Andover, MN
Yeoman
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Hawkins Nyholm | 416 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Torgnyr Wilson Elg | 451, Record |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Jack Chen | 515 |
| 2nd | Cody Phillippi | 510 |
| 3rd | Caleb Anderson | 479 |
| None | Zachary Piescher | 437 |
| None | Sawyer Knutson | 374 |
| None | Finn Netzer | 260 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | LeeAna Burley | 503 |
| 2nd | Valarie Knutson | 487 |
| 3rd | Ashley Nash | 486 |
| None | Marla Rupar | 429 |
| None | Mackenzie Levos | 386 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Sawyer Sullivan | 583 |
| 2nd | Damon Wolfe | 540 |
| 3rd | Oliver Moore | 460 |
| None | Alex Schilla | 428 |
| None | Ben Duerr | 388 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Isabelle Burley | 553, Set a record |
| 2nd | Callidora Muonio | 503 |
| 3rd | Stacy West | 409 |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Maya Miller | 530 |
| 2nd | Ruby Hirsch | 453 |
| 3rd | Megan Popsun | 426 |
| None | Hridaya Ghosh | 406 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Kevin Chen | 579 |
| 1st | Cole Zeug | 579 |
| 3rd | George Olson | 567 |
| None | Ryland Roy | 562 |
| None | Nick Nelson | 538 |
| None | Patrick Smith | 519 |
| None | Nicholas Duerr | 448 |
| None | Seth Jorgenson | 382 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Noah Miller | 561, Record |
| 2nd | George Richards | 462 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Rachel Withers | 562 |
| 2nd | Lynsey Schatz | 550 |
| 3rd | Chloe Jandre (Champagne) | 548 |
| None | Ella Champagne | 539 |
| None | Ceceilia Netzer | 435 |
| None | Alyssa Gelwick | 253 |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Elysabeth Kleinke | 487 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Madison Arndt | 432 |
Senior
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Rob Knutson | 569 |
| None | Darwin Burket | 511 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Kristopher Wilson | 470 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Sara Phillippi | 556 |