2016 NFAA Midwest Indoor Sectional
Feb 20–21, 2016 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 2nd | Conor Franklin | 300 53X, Set a record | 300 55X, Set a record | 600 108X, Set a record |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Noah Miller | 282 19X, Record | 276 13X | 558 32X, Record |
| None | Chase Wilson | 205 3X | None | None |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Ella Champagne | 267 15X | 269 11X | 536 26X |
| None | Chloe Jandre (Champagne) | 265 18X | 266 17X | 531 35X |
| None | Rachel Withers | 180 3X | 249 8X | 429 11X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Kenn Cruze III | 294 35X | 298 43X | 592 78X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 2nd | Mariah Mikkola | 299 53X, Set a record | 298 43X | 597 96X, Set a record |
| None | Ellie Rasmussen | 290 25X | 297 29X | 587 54X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Wade Grinager | 300 58X | 300 59X | 600 117X |
| None | Jeremy Appel | 299 52X | 300 48X | 599 100X |
| None | Brandon Barnes | 300 56X | 295 53X | 595 109X |
| None | Jake Gleitz | 300 56X | 300 52X | 600 108X |
| None | Jason Gnagey | 300 52X | 300 53X | 600 105X |
| None | Jeff Gotz | 300 54X | 299 56X | 599 110X |
| None | Chad Levos | 295 45X | 299 47X | 594 92X |
| None | Eric Nathe | 300 54X | 300 53X | 600 107X |
| None | Paul Rupar | 300 49X | 294 50X | 594 99X |
| None | Tim Wilson | 299 52X | 300 52X | 599 104X |
Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 289 33X | 291 27X | 580 60X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Katie Appel | 299 41X | 298 44X | 597 85X |
| None | Morgan Franklin | 297 32X | 297 44X | 594 76X |
| None | Colette Weiser | 294 26X | 293 26X | 587 52X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 2nd | Diana Withers | 80 0X, Set a record | 111 1X, Set a record | 191 1X, Set a record |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Joe Adams | 290 29X | 282 28X | 572 57X |
| None | Paul Fay | 299 47X | 300 47X | 599 94X |
| None | Rick Rugroden | 300 39X | 300 49X | 600 88X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 284 11X, Record | 281 15X | 565 26X, Record |
| 2nd | Charles “Skip” Huestis | 243 3X | 253 13X | 496 16X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Nolita Micheau | 271 11X | 267 13X | 538 24X |
Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Stephen Helland | 294 35X | 298 39X | 592 74X |
| None | Larry White | 299 47X | 297 38X | 596 85X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Mike McCarty | 264 11X, Set a record | 279 17X, Set a record | 543 28X, Set a record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Linda Redden | 285 20X, Record | 267 20X | 552 40X, Record |
Master Senior
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 2nd | Earl Lysne | 224 5X | 224 2X | 448 7X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| None | Justin Meier | None | 300 45X | None |
| None | Grant Schleusner | 300 59X | 300 59X | 600 118X |
| None | Andy Whitcomb | 299 56X | 300 53X | 599 109X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Serena Mollenhauer | 300 43X | 299 40X | 599 83X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 3rd | Todd Nelson | 300 58X, Set a record | 300 57X | 600 115X, Set a record |
| None | Dan Bieszk | 295 53X | 295 51X | 590 104X |
| None | Bill Hakl | 300 55X | 300 56X | 600 111X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 20 | Feb 21 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 48X, Set a record | 299 44X | 599 92X, Set a record |