Cub Female Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 264 15X, record history | Violet Berg | Mar 26, 2023 | 2023 NFAA Midwest Indoor Sectional |
| NFAA Indoor Round (two-day) | 507 23X, record history | Violet Berg | Mar 26, 2023 | 2023 NFAA Midwest Indoor Sectional |
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | No record yet | |||
| NFAA Field Round (28 targets) | No record yet | |||
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | No record yet | |||
| NFAA Animal Round (14 targets) | No record yet | |||
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | No record yet | |||