Adult Male Bowhunter Freestyle Limited state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 298 41X, record history | Todd Nelson | Mar 13, 2004 | 2004 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 595 77X, record history | Todd Nelson | Mar 14, 2004 | 2004 MAA/NFAA State Indoor Championship |
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | 243, record history | Joe Pfannenstein | Jun 28, 2009 | 2009 NFAA Midwest Outdoor Sectional |
| NFAA Field Round (28 targets) | 487, record history | Joe Pfannenstein | Jun 14, 2008 | 2008 MAA/NFAA State Field Championship |
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | 487, record history | Joe Pfannenstein | Jun 27, 2009 | 2009 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 281, record history | Joe Pfannenstein | Jun 28, 2009 | 2009 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | No record yet | |||