Adult Male Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 292 30X, record history | Tom Johnson | Feb 28, 2015 | 2015 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 580 60X, record history | Tom Johnson | Feb 21, 2016 | 2016 NFAA Midwest Indoor Sectional |
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | 189, record history | Kyle Olson | Jun 25, 2017 | 2017 NFAA Midwest Outdoor Sectional |
| NFAA Field Round (28 targets) | No record yet | |||
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | 403, record history | Kyle Olson | Jun 24, 2017 | 2017 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 232, record history | Kyle Olson | Jun 25, 2017 | 2017 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | No record yet | |||