Adult Female Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 240 6X, record history | Teresa Pettit | Mar 23, 2019 | 2019 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 408 7X, record history | Teresa Pettit | Feb 26, 2017 | 2017 NFAA Midwest Indoor Sectional |
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | No record yet | |||
| NFAA Field Round (28 targets) | No record yet | |||
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | No record yet | |||
| NFAA Animal Round (14 targets) | No record yet | |||
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | No record yet | |||