Ava Noehre
2025 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 12–13, 2025 Adult Female Freestyle |
|||
| NFAA Field Round (14 targets) | 255 | 1st | Jul 13 |
| NFAA Field Round (14 targets) | 250 | 1st | Jul 12 |
| NFAA Field Round (28 targets) | 505 | 1st | Jul 13Combined |
| NFAA Hunter Round (14 targets) | 262 | 1st | Jul 12 |
| NFAA Hunter Round (14 targets) | 257 | 1st | Jul 13 |
| NFAA Hunter Round (28 targets) | 519 | 1st | Jul 13Combined |
| NFAA Animal Round (14 targets) | 290 | 1st | Jul 13Record |
| NFAA Animal Round (14 targets) | 281 | 1st | Jul 12 |
| NFAA Animal Round (28 targets) | 571 | 1st | Jul 13Combined Record |
|
Jun 14, 2025 Adult Female Freestyle |
|||
| NFAA Field Round (14 targets) | 266 | 3rd | |
| NFAA Hunter Round (14 targets) | 260 | 3rd | |
| NFAA Animal Round (14 targets) | 287 | 3rd | |