2025 MAA/NFAA State Field Championship
Jul 12–13, 2025 · Saratoga Archery Club, Tracy, MN
Adult: 4 of 22 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin Gibson | 270 | 272 | 287 | 263 | 270 | 286 | 533 | 542 | 573 |
| 2nd | Taylor Given | None | None | None | 268 | 270 | 290 | None | None | None |
| None | Brent Duenow | None | None | None | 274 | 268 | 284 | None | None | None |
| None | Jesse Given | 268 | 270 | 287 | 271 | 270 | 286 | 539 | 540 | 573 |
| None | Christopher Steffens | 211 | 231 | 277 | None | None | None | None | None | None |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Taylor Given | 266 | 268 | 285 |
Adult Male Barebow Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Lucas Bjur | 153 | 162 | 234 |
| None | Dominic Berg | 122 | 111 | 136 |