2023 MAA/NFAA State Field Championship
Jul 8–9, 2023 · Rapids Archery Club, Andover, MN
Young Adult: 5 of 31 divisions
People with no place are listed by name.
Results
Young Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|
| 1st | Caleb Anderson | 263 | 267 | 285 | None | None | None |
| 2nd | Dennis Anderson | 256 | 257 | 278 | None | None | None |
| 3rd | Titus Bobendrier | None | None | None | 230 | 246 | 263 |
Young Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Elijah Cote | 206 | 211 | 236 |
Young Adult Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Ava Noehre | 265, Set a record | 266, Set a record | 283, Set a record |
| 2nd | Ashley Nash | 263 | 258 | 282 |
| 3rd | LeeAna Burley | 262 | 265 | 274 |
| None | Stacy West | 234 | 254 | 279 |
Young Adult Female Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Charlotte Erdman | 196 | 202 | 243 |