2022 North Star Open
Aug 20, 2022 · Elmcrest Park, Ramsey, MN
Senior: 3 of 26 divisions
Results
Senior Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Mason Sheehy | 692 |
| 2nd | Jesse Given | 690 |
| 3rd | Dewey Kostrzewski | 686 |
| None | Jim Vang | 676 |
| None | Timothy Lopez | 663 |
| None | Jeff Gotz | 655 |
| None | Seamus Duffy | 650 |
| None | Kenny Tran | 642 |
| None | Rob Knutson | 641 |
| None | Paul Rupar | 629 |
| None | Tremaine Green | 556 |
Senior Male Recurve
| Place | Name | 70 meters |
|---|---|---|
| 1st | Michael Larson | 543 |
Senior Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Steven Tiongson | 440 |