2022 NFAA Midwest Outdoor Sectional
Jun 18–19, 2022 · Rapids Archery Club, Andover, MN
Adult: 2 of 16 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Hunter | Field | Animal |
|---|---|---|---|---|
| None | Jesse Given | 537 | 273 | 283 |
| None | Josh Kolar | 534 | 263 | 283 |
| None | Blaine Kostrzewski | 551 | 273 | 282 |
| None | Dewey Kostrzewski | 542 | 268 | 286 |
| None | Timothy Lopez | 538 | 262 | 280 |
| None | Dana Mortensen | 542 | None | None |
| None | George Olson | 535 | 263 | 286 |
| None | Paul Rupar | 534 | 256 | 286 |
| None | Jim Vang | 513 | 265 | 281 |
Adult Male Bowhunter Freestyle
| Place | Name | Hunter | Field | Animal |
|---|---|---|---|---|
| 1st | Taylor Given | 530 | 263 | 276 |