2022 MAA/NFAA State Indoor Championship
Apr 9–10, 2022 · Redwood Area Community Center, Redwood Falls, MN
Adult: 6 of 29 divisions
Results
Adult Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jesse Given | Apr 9 | 300 57X |
| 2nd | Adam Kramer | Apr 9 | 300 54X |
| 2nd | Mason Sheehy | Apr 9 | 300 54X |
| None | Andrew Echternach | Apr 9 | 300 53X |
| None | Brent Duenow | Apr 9 | 300 52X |
| None | James Nelson | Apr 9 | 300 47X |
| None | Brett Catlett | Apr 9 | 298 43X |
| None | Joseph Zimmerman | Apr 9 | 298 37X |
| None | Rob Knutson | Apr 9 | 295 38X |
| None | Jim Vang | Apr 9 | 293 25X |
| None | Tremaine Green | Apr 9 | 287 31X |
Adult Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jeremey Woodford | Apr 9 | 248 3X |
Adult Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Dana Mortensen | Apr 9 | 300 49X |
| 2nd | Rob Knutson | Apr 9 | 299 35X |
| None | Joseph Zimmerman | Apr 9 | 297 38X |
| None | Taylor Given | Apr 9 | 293 41X |
Adult Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Phil Mannon | Apr 9 | 250 12X |
| 2nd | Michael Hollom | Apr 9 | 246 6X |
| None | Nathan Ferrey | Apr 9 | 198 1X |
| None | Dominic Berg | Apr 9 | 166 2X |
Adult Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Hana Matilla (Krebs) | Apr 9 | 299 40X |
| 2nd | Isabelle Burley | Apr 9 | 285 33X |
| None | Alyssa Gelwick | Apr 9 | 284 21X |
| None | Alex Stoiaken | Apr 9 | 231 7X |
Adult Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Nicole Borwege | Apr 9 | 200 4X |