2022 MAA/NFAA State Field Championship
Jul 16–17, 2022 · Saratoga Archery Club, Tracy, MN
Adult: 3 of 18 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Kramer | 276 | 274 | 285 | 271 | 268 | 292, Record | 547 | 542 | 577 |
| 2nd | Timothy Lopez | 266 | 275 | 290 | None | None | None | None | None | None |
| 3rd | Jesse Given | 272 | 269 | 289 | 268 | 274 | 279 | 540 | 543 | 568 |
| None | Seamus Duffy | 261 | 246 | 280 | 253 | 262 | 282 | 514 | 508 | 562 |
| None | Rob Knutson | 255 | 255 | 279 | None | None | None | None | None | None |
| None | Dewey Kostrzewski | 272 | 266 | 282 | 268 | 266 | 280 | 540 | 532 | 562 |
| None | Paul Rupar | None | None | None | 258 | 258 | 281 | None | None | None |
| None | Blaine Urtel | 259 | 268 | 286 | 268 | 271 | 286 | 527 | 539 | 572 |
| None | Jim Vang | 248 | 250 | 282 | None | None | None | None | None | None |
| None | Nathan Wieme | None | None | None | 258 | 267 | 286 | None | None | None |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taylor Given | 269 | 266 | 285 | 264 | 265 | 284 | 533 | 531 | 569, Record |
| None | Dennis Weber | 258 | 259 | 280 | 262 | 263 | 277 | 520 | 522 | 557 |
Adult Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Hana Matilla (Krebs) | 240 | 253 | 277 |