2020 MAA All-State Vegas Shoot
Jan 18, 2020 · Wild River Archery, North Branch, MN
Adult: 3 of 11 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Jake Gleitz | 299 26X | 324, Set a record |
| 2nd | Sawyer Sullivan Counts in Young Adult Male Freestyle | 300 25X, Record | 322, Set a record |
| 3rd | Cole Zeug Counts in Young Adult Male Freestyle | 299 24X | 321 |
| None | Jerome Adams | 279 6X | 273 |
| None | Jeremy Appel | 292 16X | 314 |
| None | Brent Duenow | 290 13X | 304 |
| None | Wade Grinager | 300 28X, Record | 321 |
| None | Scott Holland | 298 19X | 307 |
| None | Rob Knutson | 295 21X | 312 |
| None | Wes Moeller | 289 10X | 310 |
| None | Robert Prairie | 257 1X | 234 |
Adult Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Noah Miller | 267 5X, Set a record | 281, Record |
Adult Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Chloe Jandre (Champagne) | 285 9X | 304 |
| None | Kim Landry | 297 16X, Record | 312, Set a record |