2018 MAA/USA Archery JOAD Outdoor Championship
Aug 18, 2018 · Rogers Elementary School, Rogers, MN
Only placings were recorded.
Yeoman
Male Compound
| Place | Name |
|---|---|
| 1st | Sawyer Knutson |
| 2nd | Brogan Nyholm |
Female Basic Compound
| Place | Name |
|---|---|
| 1st | Alyssa Dumke |
Male Compound
| Place | Name |
|---|---|
| 1st | Jack Chen |
| 2nd | Cody Phillippi |
| 3rd | Hawkins Nyholm |
Male Barebow
| Place | Name |
|---|---|
| 1st | Jaden Gonzalez |
Female Compound
| Place | Name |
|---|---|
| 1st | Zoie Thompson |
| 2nd | LeeAna Burley |
| 3rd | Valarie Knutson |
Male Compound
| Place | Name |
|---|---|
| 1st | Sawyer Sullivan |
| 2nd | Damon Wolfe |
| 3rd | Caleb Anderson |
Male Recurve
| Place | Name |
|---|---|
| 1st | Braeden Barry |
Female Compound
| Place | Name |
|---|---|
| 1st | Isabelle Burley |
| 2nd | Savannah Shermo |
| 3rd | Callidora Muonio |
Female Recurve
| Place | Name |
|---|---|
| 1st | Maya Miller |
| 2nd | Ruby Hirsch |
| 3rd | Megan Popsun |
Male Compound
| Place | Name |
|---|---|
| 1st | Cole Zeug |
| 2nd | Braeden Howes |
| 3rd | Kevin Chen |
Male Recurve
| Place | Name |
|---|---|
| 1st | Noah Miller |
| 2nd | Noah Cagle |
| 3rd | George Richards |
Female Compound
| Place | Name |
|---|---|
| 1st | Halie Stucker |
| 2nd | Chloe Jandre (Champagne) |
| 3rd | Ella Champagne |
Female Recurve
| Place | Name |
|---|---|
| 1st | Elysabeth Kleinke |