2017 NFAA Midwest Outdoor Sectional
Jun 24–25, 2017 · Rapids Archery Club, Andover, MN
Adult: 3 of 22 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Hunter | Field | Animal |
|---|---|---|---|---|
| 1st | Bruce Anderson | 552 | 273 | 289 |
| None | Quinten Berres | 523 | 253 | 277 |
| None | Tim Hamre | 532 | 244 | 281 |
| None | Josh Kolar | 537 | 264 | 281 |
| None | Dane Madsen | 510 | 252 | 273 |
| None | Chad Meixner | 518 | 259 | 286 |
| None | Eric Nathe | 547 | 271 | 285 |
| None | Jake Schlangen | 534 | 272 | 286 |
| None | Dean Summer | 511 | 258 | 272 |
| None | Trever Vanderburg | 529 | 264 | 286 |
| None | Tim Wilson | 520 | None | None |
Adult Male Barebow
| Place | Name | Hunter | Field | Animal |
|---|---|---|---|---|
| 1st | Kyle Olson | 403, Record | 189, Record | 232, Record |
Adult Female Freestyle
| Place | Name | Hunter | Field | Animal |
|---|---|---|---|---|
| None | Emily Madsen | 479 | 242 | 269 |