2017 MAA/NFAA State Field Championship
Jul 15–16, 2017 · Saratoga Archery Club, Tracy, MN
Adult: 3 of 18 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Lubben | 271 | 276, Set a record | 289 | 276, Set a record | 272 | 290 | 547 | 548 | 579, Set a record |
| 2nd | Jake Schlangen | 270 | 271 | 287 | 266 | 274 | 286 | 536 | 545 | 573 |
| 3rd | Jesse Given | 270 | 272 | 285 | 267 | 273 | 286 | 537 | 545 | 571 |
| None | Eric Nathe | 266 | 264 | 286 | None | None | None | None | None | None |
| None | Paul Rupar | 256 | 240 | 279 | None | None | None | None | None | None |
| None | Matt Ryan | 255 | 247 | 271 | None | None | None | None | None | None |
| None | Damon Summer | 204 | 232 | 264 | None | None | None | None | None | None |
| None | Dean Summer | 258 | 250 | 282 | None | None | None | None | None | None |
| None | Zachery Tobin | 238 | 245 | 272 | None | None | None | None | None | None |
| None | William VanVorst | 239 | 249 | 269 | 246 | 240 | 258 | 485 | 489 | 527 |
| None | Bill Volkert | 257 | 261 | 285 | 262 | 267 | 286 | 519 | 528 | 571 |
| None | Tim Wilson | 268 | 265 | 284 | 246 | 263 | 284 | 514 | 528 | 568 |
| None | Joseph Zimmerman | None | None | None | 267 | 257 | 283 | None | None | None |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Tom Nelson | 254 | 245 | 270 |
Adult Female Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Trisha Kesteloot | 247 | 246 | 284 |