2014 MAA/NFAA State Field Championship
Jul 19–20, 2014 · Rapids Archery Club, Andover, MN
Adult: 2 of 13 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Wilson | 261 | 271 | 286 | 271 | 267 | 284 | 532 | 538 | 570 |
| 2nd | Elliott Stephens | 264 | 274 | 280 | None | None | None | None | None | None |
| 3rd | Andy Kunkel | 259 | 265 | 285 | None | None | None | None | None | None |
| None | Jeff Gotz | 259 | 260 | 285 | None | None | None | None | None | None |
| None | Chad Levos | 262 | 256 | 284 | None | None | None | None | None | None |
| None | Jeff Stevens | 259 | 260 | 282 | None | None | None | None | None | None |
| None | Kevin Stevens | 239 | 251 | 280 | None | None | None | None | None | None |
| None | Clint Zeug | 260 | 264 | 283 | None | None | None | None | None | None |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Dennis Weber | 267 | 266 | 277 |
| None | Greg Evers | 221 | 231 | 278 |
| None | Ildefonso Ramirez | 254 | 251 | 266 |