2011 MAA/NFAA State Field Championship
Jul 9–10, 2011 · Rapids Archery Club, Andover, MN
Senior: 3 of 12 divisions
People with no place are listed by name.
Results
Senior Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jim Given | 523 | 282 | 519 |
| None | Dale Determan | 513 | 280 | 523 |
| None | William Soeffken | 483 | 278 | 471 |
Senior Male Freestyle Limited Recurve
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jim Hemphill | 446, Set a record | 262 | 458 |
| 2nd | Mike McCarty | 426 | 246 | 448 |
| None | Earl Lysne | 345 | 254 | 367 |
| None | Jim Ploen | 418 | 224 | 409 |
| None | John Steinle | 332 | 188 | 408 |
Senior Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | James Borg | 495 | 278 | 482 |