2006 JOAD State Indoor Championship
Apr 22, 2006 · Southwest Bow Benders, Worthington, MN
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Adam Wnuk | 477, Set a record |
| 2nd | Lucas Carlos | 477, Set a record |
| 3rd | Jacob Clarke | 360 |
| None | Nathan Ray | 311 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Michaela Miller | 499, Set a record |
| 2nd | Casey Mullenbach | 346 |
| 3rd | Macy Christianson | 327 |
| None | Ashley Des Marais | 276 |
| None | Ashley Veen | 274 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Josh Lubben | 564, Set a record |
| 2nd | Justin Larson | 511 |
| 3rd | Jonathan Peck | 205 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Mariah Haffield | 455, Set a record |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Adam Wruck | 571, Set a record |
| 2nd | Corey Muellenbach | 564 |
| 3rd | Zachary Boardman | 556 |
| None | Jay Kloos | 539 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Sara Henderschiedt | 565, Set a record |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Kyle Nesset | 537, Set a record |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Tina Henderschiedt | 544, Set a record |