Cub Male Barebow state records
Includes results through Aug 8, 2026
Indoor
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 274 18X, record history | Noah VanNevel | Mar 13, 2004 | 2004 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 547 25X, record history | Noah VanNevel | Mar 14, 2004 | 2004 MAA/NFAA State Indoor Championship |
| Vegas Round | No record yet | |||
| Vegas 330 Round | No record yet | |||
Field
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | No record yet | |||
| NFAA Field Round (28 targets) | No record yet | |||
| NFAA Hunter Round (14 targets) | No record yet | |||
| NFAA Hunter Round (28 targets) | No record yet | |||
| NFAA Animal Round (14 targets) | No record yet | |||
| NFAA Animal Round (28 targets) | No record yet | |||
| NFAA Pro Field Round (14 targets) | No record yet | |||
| NFAA Pro Field Round (28 targets) | No record yet | |||
| NFAA Pro Hunter Round (14 targets) | No record yet | |||
| NFAA Pro Hunter Round (28 targets) | No record yet | |||
Retired
| Round | Result | Holder | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | 432, record history | Buddy Hart | 2005 | 2005 MAA/NFAA Outdoor Target Championship |